Electromagnetic wave shielding film is also called EMI (Electromagnetic Interference) protective film or absorbing material.
Our EMI shielding film is mainly used to reduce or eliminate electromagnetic interference on the internal circuit of the product by pressing on the film after the copper material is etched and processed.
Mainly used in 5G communications, automotive electronics, consumer electronics products (smart phones, tablet computers, touch panels, digital cameras, LCD TVs, etc.) and line electromagnetic shielding of military products.
Excellent Performance
Technical Parameter
Item | Unit | Properties | Check methods | Backup | ||||
Product name | / | M05 | M01 | M005 | / | / | ||
Stackup | Upper protection layer | µm | 50 | 50 | 50 | ASTM D374 | PE | |
Cu mesh layer | µm | 1 | 2 | 6 | / | |||
Base film | µm | 125 | 125 | 125 | PET | |||
Adhesive layer | µm | 20 | 20 | 20 | OCA | |||
Bottom protection layer | µm | 19 | 19 | 19 | PET | |||
Mesh pattern | / | Square 45 degree | / | / | ||||
Line width of mesh | µm | 12 | 17 | 17 | / | / | ||
Space of mesh | µm | 150 | 143 | 143 | / | / | ||
Transparence | % | ≥75 | ≥75 | ≥75 | GB/T 2410-2008 | 400-700nm | ||
Sheet resistance of mesh | Ω/□ | 0.5 | 0.1 | 0.05 | Four point probe | / | ||
Adhesion between PET and Cu | / | 5B | 5B | 5B | GB/T 9286-1998 | / | ||
Peeling force of adhesive | g/25mm | ≥100 | ≥100 | ≥100 | GB/T 2792-1998 | For Glass | ||
Reliability | Varication of sheet resistance | % | ≦30 | ≦30 | ≦30 | 60℃, 95%RH, 240H | △R/R0 | |
Varication of transparency | % | ≦10 | ≦10 | ≦10 | △T/T0 |
Customization
After years of precipitation and accumulation, our company has a complete R&D and production system to provide customers with overall solutions, and provide personalized customized services according to design plans and requirements. We always adhere to customer-oriented, tailor-made for customers. best solution needed.
Excellent Physical Properties
High and low temperature test
It can reach -85°C to +85°C, and can be used normally in extreme environments;
Environmental test: The test product functions normally at -80°C, 100°C (boiling water), and -235°C.
Cyclic bend test
Bending degree: from 0~90~180 degrees (cyclic bending), bending diameter: 4mm, 8mm.
Loop folding test
When the bending diameter is less than or equal to 4mm, the bending angle can be used normally under cyclic folding from 20 degrees to 180 degrees.